We've taken phosphate to the next level.
Meet the first innovation in feed-grade phosphate in 40 years. Nexfos® is a feed-grade monodicalcium phosphate. It is a source of highly available phosphorus (P), calcium (Ca), and sodium (Na) that helps meet animal and poultry requirements for essential nutrients.
Specifications
| Typical Chemical Analysis | % | 
|---|---|
| Phosphorus (P) | 19.0 (MIN) | 
| Calcium (Ca) | 15.0-18.0 | 
| Sodium (Na) | 4.0-5.0 | 
| Fluorine (F) | 0.19 (MAX) | 
| typical physical characteristics | |
|---|---|
| bulk density, loose | 
                                    61–68 lbs/ft3 975–1090 kg/m3  | 
                            
| bulk density, packed | 
                                    67-72 lbs/ft3 1070-1145 kg/m3  | 
                            
| Angle of Repose | 29–31 degrees | 
| Typical Sieve Analysis (Tyler) | % | 
|---|---|
| Passing 12 Mesh | 99 | 
| Passing 14 Mesh | 95 | 
| Passing 20 Mesh | 90 | 
| Passing 100 Mesh | 5 | 
| Typical Sieve Analysis (U.S.) | % | 
|---|---|
| Passing 12 Mesh | 99 | 
| Passing 16 Mesh | 95 | 
| Passing 20 Mesh | 90 | 
| Passing 100 Mesh | 5 | 
